
Overview NordVPN sells a consumer VPN service, according to its own product classification. The record here covers a single product line: VPN – Basic, billed on a 2-year term at USD 3.49 per month as the entry plan. The provider states it covers 90 countries, though no further detail on how servers are distributed within...
Last checked 5 Aug 2026 1 cited source
Affiliate link, opens in a new tab. Commissions never influence rankings, benchmark results or editorial conclusions.
nordvpn.comNordVPN sells a consumer VPN service, according to its own product classification. The record here covers a single product line: VPN – Basic, billed on a 2-year term at USD 3.49 per month as the entry plan. The provider states it covers 90 countries, though no further detail on how servers are distributed within that footprint is on record.
NordVPN states that a subscription covers 10 simultaneous devices. It documents three protocols: OpenVPN, NordLynx and NordWhisper, giving a buyer some choice over how traffic is routed, though the record does not say which is set as default or how they differ in practice. Two fields point to what appears to be the same commercial term: the “free trial” and “refund policy” are both recorded as a 30-day money-back guarantee, rather than a trial in the sense of free access before payment. Network type is recorded plainly as “Consumer VPN service”. What is not on record is worth naming directly: there is no documented server or IP pool count, no stated logging or audit policy, no listed support channels, and no data or speed caps. A buyer weighing this provider against others should not assume these are favourable simply because they are absent; they are simply undocumented here.
The entry price on record is USD 3.49 per month, attached to the Basic plan billed over a 2-year term. That per-month figure is a billing unit for a multi-year commitment rather than a monthly rolling charge, which matters when comparing it against providers billed month to month. Only one product line is recorded for NordVPN, so there is no internal cross-plan comparison to make here. Against the wider set tracked on this site, NordVPN is recorded as cheaper than 62% of the 27 providers that also bill per month, though that comparison sits alongside plans of varying commitment lengths and should be read with that caveat.
On the facts recorded, this fits an individual or household user wanting a standard consumer VPN across a reasonable number of devices, with a country selection wide enough for general-purpose access and a money-back window to try it. It is not a fit for anyone needing documented proof of a no-logs audit, a specified server count, dedicated IP addresses, or business-grade support terms, since none of that is on record. Anyone whose decision hinges on support responsiveness or exact server distribution by country should treat this profile as incomplete for that purpose.
Before buying, it is worth asking NordVPN directly: what is the renewal price after the initial 2-year term ends, since only the entry-plan rate is recorded here; how the 90 countries break down by server count or city coverage; what support channels exist and their typical response time; whether there is a published, third-party-audited logging policy; and what data caps or throttling, if any, apply once the connection is active. None of these are documented in the facts available, so they remain open questions rather than confirmed gaps or confirmed features.
This assessment is editorial analysis of the sourced facts recorded on this page. Specifications, pricing and coverage are provider-stated and dated in the panels above. No controlled performance test has been run against this provider.
A derived score covering how well documented, how competitively priced, how widely available and how recently checked this provider is. It is not a speed test and not a user rating — both of those appear separately, and neither is invented when it is missing.
4 of 12 key specifications documented with a source and a date.
A provider that publishes its own specifications can be held to them. One that does not is asking to be taken on trust.
USD 3.49 per month — cheaper than 59% of the 28 providers billing in this unit.
Compared only against providers billing in the same unit, so a per-GB rate is never ranked against a per-IP one.
90 countries on record.
Counted from the countries the provider lists. Weighted so the difference between a handful and dozens counts for more than the difference between many and slightly more.
Sells vpn.
One account covering several proxy types is worth something when a job turns out to need a different one.
Last checked against the provider's own pages 2 weeks ago.
Proxy pricing and pool claims change without notice, so an old check is worth less than a recent one.
No part of this score is influenced by affiliate commission.
These are the provider's own published statements, recorded with the page and date they were read from. They are not controlled test results.
| Offering | Product type | Summary |
|---|---|---|
| VPN — Basic (2-year) | vpn | — |
Ranks #7 of 8 by entry price among providers we hold a per-mo price for. Cheapest five shown for context. Entry price is one factor only — it says nothing about pool quality or success rate.
| Offering | Plan | Price | Billing | Note | Evidence | Checked |
|---|---|---|---|---|---|---|
| VPN — Basic (2-year) | Entry | USD 3.49 / month | 2-year plan | Promotional rate, 69% off at time of checking | Provider claim | 5 Aug 2026 |
Prices were read from the provider's official pricing page on the date shown; promotional discounts are noted rather than treated as the base price. Superseded prices are kept in history.
Exit availability, targeting granularity, physical PoP location and observed test matches are recorded separately. A global pool claim is never shown as country-specific supply.
| Location | Offering | Kind | Evidence | Verified |
|---|---|---|---|---|
| Albania AL | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Andorra AD | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Argentina AR | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Armenia AM | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Australia AU | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Austria AT | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Azerbaijan AZ | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Bahamas BS | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Bangladesh BD | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Barbados BB | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Belgium BE | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Belize BZ | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Bermuda BM | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Bhutan BT | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Bolivia BO | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Bosnia and Herzegovina BA | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Brazil BR | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Brunei Darussalam BN | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Bulgaria BG | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Cambodia KH | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Canada CA | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Cayman Islands KY | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Chile CL | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Colombia CO | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Costa Rica CR | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Croatia HR | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Cyprus CY | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Czech Republic CZ | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Denmark DK | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Dominican Republic DO | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Ecuador EC | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| El Salvador SV | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Estonia EE | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Fiji FJ | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Finland FI | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| France FR | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Georgia GE | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Germany DE | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Greece GR | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Greenland GL | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Guam GU | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Guatemala GT | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Guyana GY | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Honduras HN | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Hong Kong HK | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Hungary HU | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Iceland IS | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| India IN | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Indonesia ID | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Ireland IE | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Isle of Man IM | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Italy IT | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Jamaica JM | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Japan JP | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Jersey JE | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Kazakhstan KZ | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Kyrgyzstan KG | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Laos LA | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Latvia LV | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Liechtenstein LI | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Lithuania LT | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Luxembourg LU | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Malta MT | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Mexico MX | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Moldova MD | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Monaco MC | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Montenegro ME | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Netherlands NL | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| North Macedonia MK | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Norway NO | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Panama PA | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Paraguay PY | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Peru PE | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Poland PL | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Portugal PT | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Puerto Rico PR | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Romania RO | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Serbia RS | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Slovakia SK | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Slovenia SI | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Spain ES | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Suriname SR | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Sweden SE | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Switzerland CH | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Trinidad and Tobago TT | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Ukraine UA | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| United Kingdom GB | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| United States US | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Uruguay UY | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
| Venezuela VE | VPN — Basic (2-year) | Exit IP · country | Provider claim | 26 Aug 2026 |
Ratings are unverified accounts from visitors, kept separate from the evidence on the rest of this page and from the ProxyMojo Score. One rating per person. Comments are read before they appear, and a rating found to have been planted is removed rather than quietly discounted.