
Proxy provider selling residential proxies. Entry pricing from $5.00/GB, checked 30 Jul 2026.
Last checked 26 Aug 2026 2 cited sources
Affiliate link, opens in a new tab. Commissions never influence rankings, benchmark results or editorial conclusions.
soax.comSoax sells mobile and residential proxies, sold as separate product lines rather than a single bundled plan. The provider documents an Enterprise Tier 3 entry rate for mobile proxies and a separate Residential & Mobile Proxies line that starts at a Tier-1 traffic (Sandbox) rate. Coverage is stated at 197 countries. Nothing beyond mobile and residential is on record for this provider, so anyone expecting datacentre-only or ISP-only plans as a distinct purchase path should check directly, even though the network type field below mentions ISP and datacentre IPs as part of the mix.
Soax states API access is available, and documents two authentication routes: username/password and IP allowlist, with IP allowlist support confirmed separately as a whitelist feature. Concurrency is stated as unlimited concurrent sessions, and rotation is documented as covering both rotating and sticky sessions, which matters for anyone needing a stable IP across a multi-step task rather than a fresh one per request. Targeting is documented at country, city and ASN level. The provider describes its network as residential, mobile, ISP and datacentre IPs, and states three protocols: HTTP, HTTPS and SOCKS5. Soax also states an ethically sourced network and advertises a specific uptime or success-rate figure for its service; that figure is a provider claim and has not been independently verified by this directory, so it is not reproduced here as a fact. A free Sandbox plan covering two proxy packages is on record as a trial option. What is not documented anywhere in this record is pool size, meaning the number of available IPs, and support channels, meaning whether help is available by chat, email or ticket, and on what schedule. Buyers who need either figure will need to ask.
The mobile line's entry rate is USD 0.35 per GB on the Entry plan under Enterprise Tier 3. The residential line's entry rate is USD 5 per GB on the Tier-1 traffic (Sandbox) plan. These two figures are not comparable as numbers, since they sit on different tiers within different product lines and likely carry different volume commitments and terms; a per-GB figure on one plan does not tell you what the equivalent unit costs on the other. Against the wider set of 21 providers in this directory that also bill per GB, Soax's pricing is recorded as cheaper than 85% of them, though this position is drawn from per-GB entry rates only and does not account for minimum spend, contract length or feature differences between plans.
On the documented specification alone, this looks suited to buyers who need mobile or residential IPs with session control, geographic or ASN-level targeting, and a choice between allowlist and credential-based authentication, for example scraping or verification work that benefits from sticky sessions and city-level targeting. The stated unlimited concurrency and free Sandbox trial make it a reasonable starting point for testing before commitment. It is less obviously suited to buyers who need datacentre-only pricing as a primary product, or anyone who needs a confirmed pool size or a documented support SLA before signing, since neither is on record here. Buyers who require independently verified uptime or performance figures should also treat the provider's stated success-rate claim as unverified rather than as evidence.
Ask Soax directly for the actual IP pool size behind each product line, since this is not documented and affects how usable the network is at scale. Ask what support channels exist and what response times to expect, as none of this is on record. Ask for detail behind the stated ethical sourcing claim and the uptime or success-rate figure, since both are provider statements rather than independently checked figures. Given that country-level coverage has not yet been independently verified by this directory, buyers with strict geo-targeting needs should confirm real coverage in the specific countries they need before committing budget, and should request written terms on the Sandbox trial's limits before assuming it reflects full-plan performance.
This assessment is editorial analysis of the sourced facts recorded on this page. Specifications, pricing and coverage are provider-stated and dated in the panels above. No controlled performance test has been run against this provider.
A derived score covering how well documented, how competitively priced, how widely available and how recently checked this provider is. It is not a speed test and not a user rating — both of those appear separately, and neither is invented when it is missing.
8 of 12 key specifications documented with a source and a date.
A provider that publishes its own specifications can be held to them. One that does not is asking to be taken on trust.
USD 0.35 per GB — cheaper than 86% of the 22 providers billing in this unit.
Compared only against providers billing in the same unit, so a per-GB rate is never ranked against a per-IP one.
197 countries on record.
Counted from the countries the provider lists. Weighted so the difference between a handful and dozens counts for more than the difference between many and slightly more.
Sells mobile, residential.
One account covering several proxy types is worth something when a job turns out to need a different one.
Last checked against the provider's own pages 1 month ago.
Proxy pricing and pool claims change without notice, so an old check is worth less than a recent one.
No part of this score is influenced by affiliate commission.
These are the provider's own published statements, recorded with the page and date they were read from. They are not controlled test results.
| Offering | Product type | Summary |
|---|---|---|
| Mobile proxies – Enterprise Tier 3 entry rate | mobile | — |
| Residential & Mobile Proxies | residential | — |
Every plan we hold a sourced price for, in GB. Read from the official pricing page on 26 Aug 2026.
Ranks #4 of 33 by entry price among providers we hold a per-GB price for. Cheapest five shown for context. Entry price is one factor only — it says nothing about pool quality or success rate.
| Offering | Plan | Price | Billing | Note | Evidence | Checked |
|---|---|---|---|---|---|---|
| Mobile proxies – Enterprise Tier 3 entry rate | Entry | USD 0.35 / GB | monthly | "from $0.35/GB" (Enterprise plan, Tier 3 countries, 0..5 TB/mo bucket); page states "One rate across residential and mobile." Requires Enterprise plan ($3,000/mo + VAT). | Provider claim | 26 Aug 2026 |
| Residential & Mobile Proxies | Tier-1 traffic (Sandbox) | USD 5.00 / GB | — | Paid plans from $200/mo; one rate across residential and mobile | Provider claim | 30 Jul 2026 |
Prices were read from the provider's official pricing page on the date shown; promotional discounts are noted rather than treated as the base price. Superseded prices are kept in history.
Pre-filled with this provider's cheapest recorded rate, $0.35 per GB, checked 26 Aug 2026. Rates on record run up to $5.00 per GB on other plans, so check which tier applies to you. Change either field to estimate your own monthly cost.
A derived calculation from your inputs, not a quote. Bandwidth pricing often falls at higher commitment tiers, and overage is billed separately by most providers — confirm on the provider's own order page before committing.
Exit availability, targeting granularity, physical PoP location and observed test matches are recorded separately. A global pool claim is never shown as country-specific supply.
| Location | Offering | Kind | Evidence | Verified |
|---|---|---|---|---|
| Afghanistan AF | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Albania AL | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Algeria DZ | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Andorra AD | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Angola AO | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Antigua and Barbuda AG | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Argentina AR | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Armenia AM | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Australia AU | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Austria AT | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Azerbaijan AZ | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Bahamas BS | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Bahrain BH | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Bangladesh BD | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Barbados BB | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Belarus BY | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Belgium BE | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Belize BZ | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Benin BJ | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Bermuda BM | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Bhutan BT | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Bolivia BO | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Bonaire, Sint Eustatius and Saba BQ | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Bosnia and Herzegovina BA | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Botswana BW | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Brazil BR | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Brunei Darussalam BN | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Bulgaria BG | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Burkina Faso BF | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Burundi BI | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Cambodia KH | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Cameroon CM | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Canada CA | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Cape Verde CV | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Cayman Islands KY | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Central African Republic CF | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Chad TD | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Chile CL | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| China CN | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Colombia CO | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Comoros KM | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Costa Rica CR | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Croatia HR | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Cuba CU | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Curacao CW | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Cyprus CY | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Czech Republic CZ | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Denmark DK | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Djibouti DJ | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Dominica DM | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Dominican Republic DO | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Ecuador EC | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Egypt EG | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| El Salvador SV | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Equatorial Guinea GQ | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Estonia EE | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Ethiopia ET | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Fiji FJ | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Finland FI | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| France FR | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| French Guiana GF | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| French Polynesia PF | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Gabon GA | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Gambia GM | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Georgia GE | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Germany DE | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Ghana GH | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Gibraltar GI | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Greece GR | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Greenland GL | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Grenada GD | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Guadeloupe GP | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Guatemala GT | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Guinea GN | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Guyana GY | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Haiti HT | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Honduras HN | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Hong Kong HK | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Hungary HU | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| India IN | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Indonesia ID | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Iran IR | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Iraq IQ | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Ireland IE | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Israel IL | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Italy IT | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Ivory Coast CI | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Jamaica JM | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Japan JP | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Jersey JE | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Jordan JO | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Kazakhstan KZ | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Kenya KE | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Kuwait KW | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Kyrgyzstan KG | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Laos LA | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Latvia LV | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Lebanon LB | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Lesotho LS | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Liberia LR | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Libya LY | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Lithuania LT | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Luxembourg LU | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Macao MO | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Madagascar MG | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Malawi MW | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Malaysia MY | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Maldives MV | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Mali ML | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Malta MT | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Martinique MQ | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Mauritania MR | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Mauritius MU | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Mayotte YT | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Mexico MX | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Moldova MD | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Mongolia MN | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Montenegro ME | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Montserrat MS | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Morocco MA | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Mozambique MZ | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Myanmar MM | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Namibia NA | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Nepal NP | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Netherlands NL | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| New Caledonia NC | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| New Zealand NZ | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Nicaragua NI | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Niger NE | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Nigeria NG | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| North Macedonia MK | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Northern Mariana Islands MP | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Norway NO | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Oman OM | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Pakistan PK | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Panama PA | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Papua New Guinea PG | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Paraguay PY | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Peru PE | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Philippines PH | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Poland PL | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Portugal PT | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Puerto Rico PR | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Qatar QA | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Republic of the Congo CG | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Reunion RE | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Romania RO | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Russia RU | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Rwanda RW | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Saint Kitts and Nevis KN | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Saint Lucia LC | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Saint Vincent and The Grenadines VC | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Sao Tome and Principe ST | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Saudi Arabia SA | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Senegal SN | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Serbia RS | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Seychelles SC | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Sierra Leone SL | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Singapore SG | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Sint Maarten (Dutch Part) SX | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Slovakia SK | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Slovenia SI | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Solomon Islands SB | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Somalia SO | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| South Africa ZA | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| South Korea KR | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| South Sudan SS | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Spain ES | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Sri Lanka LK | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| State of Palestine PS | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Sudan SD | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Suriname SR | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Swaziland SZ | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Sweden SE | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Switzerland CH | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Syrian Arab Republic SY | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Taiwan TW | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Tajikistan TJ | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Tanzania TZ | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Thailand TH | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Togo TG | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Tonga TO | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Trinidad and Tobago TT | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Tunisia TN | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Turkey TR | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Uganda UG | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| Ukraine UA | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| United Arab Emirates AE | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
| United Kingdom GB | Mobile proxies – Enterprise Tier 3 entry rate | Exit IP · country | Provider claim | 26 Aug 2026 |
